A detailed feature comparison of the leading AI models in 2026
| Feature | Muse Spark | GPT-5.4 | Gemini 3.1 Pro | Claude Opus 4.6 |
|---|---|---|---|---|
| Context Window | 262K tokens | 128K tokens | 1M tokens | 200K tokens |
| Multimodal Input | Text + Image + Voice | Text + Image | Text + Image + Voice | Text + Image |
| Reasoning Mode | Contemplating | o1-style | Deep Think | Extended Thinking |
| Medical QA (HealthBench Hard) | #1 (42.8) | 40.1 | 20.6 | |
| Open Source | Planned | |||
| Free Tier | meta.ai | Limited | Limited | |
| API Access | Private Preview | |||
| Price (API) | TBA | Pay-per-token | Pay-per-token | Pay-per-token |
Source: Meta AI / Artificial Analysis, April 2026. API pricing subject to change.
Muse Spark leads on medical reasoning, chart understanding, and extended research tasks. Try it free today at meta.ai.
Try Muse Spark at meta.ai →